CCO — KPIs
Live tracker. Updated weekly. Reviewed at EXCO.
Targets (Q1 2026 — set at launch)
| KPI | Target | Current | Status |
|---|---|---|---|
| Consulting revenue (monthly) | R50,000 | R0 | 🔴 |
| Active engagements running | 2 | 0 | 🔴 |
| Discovery workshops run | 2/month | 0 | 🔴 |
| Twins deployed (cumulative) | 1 | 0 | 🔴 |
| Advisory sessions delivered | 4/month | 0 | 🔴 |
| Client satisfaction score | >8/10 | N/A | ⚪ |
| Delivery cost per engagement | <R15,000 | N/A | ⚪ |
Weekly Notes
Week of 2026-03-10: No active engagements. Awaiting first client close from CRO.