CRO — KPIs
Live tracker. Updated weekly. Reviewed at EXCO.
Targets (Q1 2026)
| KPI | Target | Current | Status |
|---|---|---|---|
| Pipeline value | R1,000,000 | R0 | 🔴 |
| Prospects contacted/week | 10 | 0 | 🔴 |
| Meetings booked/month | 4 | 0 | 🔴 |
| Conversion rate (contact→meeting) | 15% | N/A | ⚪ |
| Deals closed/month | 1 | 0 | 🔴 |
| ARR | R600,000 | R0 | 🔴 |
| Sales cycle length | <30 days | N/A | ⚪ |
| CAC | <R5,000 | N/A | ⚪ |
| Referral rate | >20% | N/A | ⚪ |
Pipeline Summary
| Stage | Count | Value |
|---|---|---|
| Identified | 20 | ~R6,000,000 est. |
| Researched | 0 | R0 |
| Contacted | 0 | R0 |
| Engaged | 0 | R0 |
| Proposal Sent | 0 | R0 |
| Negotiating | 0 | R0 |
| Closed | 0 | R0 |
First client target: 30 March 2026 (20 days away) Outreach vertical: PENDING DECISION
Weekly Notes
Week of 2026-03-10: 20 prospects identified. Outreach sequences written. Blocked on vertical decision and bookings URL confirmation.