CSO — KPIs
Live tracker. Updated weekly. Reviewed at EXCO.
Targets (Q1 2026)
| KPI | Target | Current | Status |
|---|---|---|---|
| R2B counter (cumulative) | R100,000 | R0 | 🔴 |
| Active clients onboarded | 1 | 0 | 🔴 |
| Time-to-value (days) | <30 | N/A | ⚪ |
| NPS score | >50 | N/A | ⚪ |
| Retention rate (monthly) | 95% | N/A | ⚪ |
| Upsell revenue | R0 target Q1 | R0 | ⚪ |
| Case studies published | 1 | 0 | 🔴 |
| Cost to serve/client | <R3,000/month | N/A | ⚪ |
| Weekly value snapshots run | 100% of clients | N/A | ⚪ |
Active Clients
None yet. Awaiting first close from CRO.
R2B Log
| Date | Client | Verified Value | Running Total |
|---|---|---|---|
| — | — | — | R0 |
Weekly Notes
Week of 2026-03-10: No active clients. Onboarding framework ready. Awaiting first client close.